Home › Short-term rental rules compared across the Las Vegas valley
Short-term rental rules compared across the Las Vegas valley
Four jurisdictions, four rule books. This is the difference between them, in one table.
The four jurisdictions in the Las Vegas valley disagree on nearly every rule that decides whether a purchase works: how far apart rentals must be, whether you have to live in the home, how many bedrooms you may rent, and whether a license is even available. Side by side:
| Rule | Henderson | City of Las Vegas | North Las Vegas | Unincorporated Clark County |
|---|---|---|---|---|
| Separation from other STR | 1,000 ft | 660 ft | 660 ft | 1,000 ft |
| Separation from resort | 2,500 ft | 2,500 ft | 2,500 ft | 2,500 ft |
| Owner-occupied required | No | Yes - during stays | No | — |
| Max occupancy | 16 people | — | — | 2/bedroom, max 10 |
| Annual registration | $848 | — | — | — |
| Insurance | $1,000,000 | $500,000 | — | $500,000 |
| Lodging tax | 13% | — | 13% | — |
| Max properties | 5 per state license | — | — | — |
| Applications | Open - first come | Open | — | CLOSED |
| Max bedrooms | — | 3 total, incl. owner | — | — |
| Annual license | — | $500 | — | — |
| Rental length | — | Under 31 days | — | — |
| Bedroom limit | — | — | None | — |
| Permit path | — | — | CUP, then business license | — |
| HOA letter | — | — | Notarized, on letterhead | — |
| CUP parcels on file | — | — | 297 - checked live here | — |
| Planning & Zoning | — | — | 702-633-1537 | — |
| Licenses issued | — | — | — | ~230 |
| Year-one cost | — | — | — | $945 / $1,695 |
| License cap | — | — | — | 1% of housing units |
| Legal status | — | — | — | Partially enjoined, on appeal |
Reading the table
- Henderson is the most investor-friendly on paper - no owner-occupancy, no bedroom cap - but the HOA requirement and the 1,000 ft separation remove a large share of the city.
- City of Las Vegas works for house-hacking only: you must live in the home during every stay, and three bedrooms is the ceiling including yours.
- North Las Vegas is open but discretionary - a Conditional Use Permit comes first, and the 660 ft separation counts applications that have not been approved yet.
- Unincorporated Clark County covers most "Las Vegas" mailing addresses and is closed to new licenses.
Full rules for each
Check your exact address.
The rules on this page apply to a whole city. Whether one parcel qualifies depends on its distance to the nearest licensed rental and to the nearest resort - we measure both against the official parcel data.
Check an address free →
Rules verified against the municipal code and official city and county data, August 2026.
This is a screening tool, not an official determination or legal advice - confirm with the
licensing office before you buy, lease or list.
Built by 5 Star STR (EZ Arba LLC), Las Vegas.